IOCL Apprentice Recruitment 2025 – Western Region (405 Vacancies)
IndianOil (Marketing Division) is engaging Trade, Technician & Graduate Apprentices across Maharashtra, Gujarat, Madhya Pradesh, Chhattisgarh, Goa, Daman & Diu, and Dadra & Nagar Haveli.
★ No Written Test / Interview
# Apprentices Act 1961
Stipend as per Rules
Apply by 15 Sep 2025
Quick Overview
| Organisation | IndianOil Corporation Limited (IOCL) – Marketing Division, Western Region |
|---|---|
| Advertisement No. | IOCL/MKTG/WR/APPR/2025-26 |
| Total Vacancies | 405 |
| Apprentice Categories | Technician (Diploma), Trade (ITI), Graduate (BA/B.Com/B.Sc/BBA), Data Entry Operator (Fresher/Skill Certificate) |
| Training Duration | 12 Months |
| Stipend | As per Apprentices Act 1961 / Rules 1992/2019 (as amended) |
| Application Mode | Online via NAPS/NATS (through IOCL Western Region establishment only) |
| Region | Maharashtra, Gujarat, Madhya Pradesh, Chhattisgarh, Goa, UT of Daman & Diu, and UT of Dadra & Nagar Haveli |
Heads-up: Seats include reservation as per Government of India norms. PwBD reservation is horizontal for eligible disciplines (Graduate & Data Entry Operator).
Vacancy Details – Post-wise & State-wise
Post-wise Summary (Western Region)
| Post | Discipline Codes | Total Seats |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 120 |
| Trade Apprentice (ITI) | 107–111 | 50 |
| Graduate Apprentice | 112 | 210 |
| Trade Apprentice – Data Entry Operator | 113–114 | 25 |
| Grand Total | 405 |
State-wise Break-up (click to expand)
Maharashtra – Total 179
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 40 |
| Trade Apprentice (ITI) | 107–111 | 10 |
| Graduate Apprentice | 112 | 120 |
| Data Entry Operator | 113–114 | 9 |
Gujarat – Total 69
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 20 |
| Trade Apprentice (ITI) | 107–111 | 10 |
| Graduate Apprentice | 112 | 35 |
| Data Entry Operator | 113–114 | 4 |
Madhya Pradesh – Total 69
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 20 |
| Trade Apprentice (ITI) | 107–111 | 10 |
| Graduate Apprentice | 112 | 35 |
| Data Entry Operator | 113–114 | 4 |
Goa – Total 22
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 10 |
| Trade Apprentice (ITI) | 107–111 | 5 |
| Graduate Apprentice | 112 | 5 |
| Data Entry Operator | 113–114 | 2 |
Chhattisgarh – Total 22
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 10 |
| Trade Apprentice (ITI) | 107–111 | 5 |
| Graduate Apprentice | 112 | 5 |
| Data Entry Operator | 113–114 | 2 |
Dadra & Nagar Haveli – Total 22
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 10 |
| Trade Apprentice (ITI) | 107–111 | 5 |
| Graduate Apprentice | 112 | 5 |
| Data Entry Operator | 113–114 | 2 |
Daman & Diu – Total 22
| Post | Discipline Codes | Total |
|---|---|---|
| Technician Apprentice (Diploma) | 101–106 | 10 |
| Trade Apprentice (ITI) | 107–111 | 5 |
| Graduate Apprentice | 112 | 5 |
| Data Entry Operator | 113–114 | 2 |
Tip: Category-wise (UR/EWS/SC/ST/OBC/PwBD) distribution exists for each state and is applied as per GoI norms. Candidates should verify their exact slot in the official PDF before applying.
Eligibility & Prescribed Qualification
| Post / Code | Educational Qualification | Min. Marks |
|---|---|---|
| Trade Apprentice (ITI) – 107 to 111 Fitter, Electrician, Electronics Mechanic, Instrument Mechanic, Machinist |
Matric + regular full-time 2-year ITI in respective trade from NCVT/SCVT | Pass (as per Board/NCVT/SCVT) |
| Technician Apprentice (Diploma) – 101 to 106 Mechanical, Electrical, Instrumentation, Civil, Electrical & Electronics, Electronics |
3-year regular full-time Diploma in relevant branch | 50% (Gen/EWS/OBC-NCL) | 45% (SC/ST/PwBD) |
| Graduate Apprentice – 112 | Regular full-time Graduation in any discipline (BA/B.Com/B.Sc/BBA) | 50% (Gen/EWS/OBC-NCL) | 45% (SC/ST/PwBD) |
| Trade Apprentice – Data Entry Operator – 113 (Fresher) | Class 12th (but below Graduate) | Pass |
| Trade Apprentice – Data Entry Operator – 114 (Skill Certificate) | Class 12th + Skill Certificate of “Domestic Data Entry Operator” under NSQF | Pass |
Qualification Window:
• Graduate & Technician: Degree/Diploma acquired between 01.04.2022 and 31.07.2025 are eligible.
• ITI / Data Entry: Qualification acquired between 01.04.2021 and 31.07.2025 are eligible.
• Those who have already undergone apprenticeship or have job experience of 1 year or more are not eligible.
• Higher professional qualifications like BE/B.Tech, MBA, MCA, CA/ICWA, LLB etc. are not eligible for these seats.
• Graduate & Technician: Degree/Diploma acquired between 01.04.2022 and 31.07.2025 are eligible.
• ITI / Data Entry: Qualification acquired between 01.04.2021 and 31.07.2025 are eligible.
• Those who have already undergone apprenticeship or have job experience of 1 year or more are not eligible.
• Higher professional qualifications like BE/B.Tech, MBA, MCA, CA/ICWA, LLB etc. are not eligible for these seats.
Age Limit (as on 31 July 2025)
| Category | Minimum | Maximum | Relaxation |
|---|---|---|---|
| General/EWS | 18 Years | 24 Years | — |
| OBC-NCL | 18 Years | 27 Years | 3 Years |
| SC/ST | 18 Years | 29 Years | 5 Years |
| Persons with Benchmark Disability | — | — | Up to 10 Years (Gen/EWS) & 13 Years (OBC-NCL); as applicable |
Important Dates
| Event | Date & Time |
|---|---|
| Online application opens | 16 August 2025 (from 10:00 AM) |
| Last date to apply | 15 September 2025 (up to 5:00 PM) |
| Document verification | As per merit list (intimation by email) |
| Training commencement | To be notified |
Selection Process
- ✔️ No Written Test / Interview.
- ✔️ Merit list prepared post-wise based on percentage of marks in the qualifying exam.
- ✔️ Shortlisted candidates must be medically fit as per IOCL’s pre-engagement medical format.
- ✔️ Final offer subject to document verification and eligibility checks.
How to Apply (Step-by-Step)
- Register on the correct portal:
- NAPS (for ITI & Data Entry): apprenticeshipindia.gov.in
- NATS (for Diploma & Graduates): nats.education.gov.in
- Complete your profile 100% (personal, education, category, uploads).
- Search & apply against the IOCL (MD) Western Region establishment:
Portal Establishment ID NATS WMHMCC000053 NAPS E01172700332 - Apply for ONE discipline code only.
- Submit the application well before the deadline & keep the registration number safe.
Direct Apply (single highlight):
APPLY ONLINE @ IOCL
APPLY ONLINE @ IOCL
Use the official IOCL Apprenticeships page above, then proceed to NATS/NAPS as applicable.
Documents Required
- Class 10th certificate/marksheet (DoB proof)
- All semester/year marksheets & final certificate of ITI / Diploma / Graduation
- Category certificate (SC/ST/OBC-NCL with validity), PwBD certificate if applicable
- Aadhaar & PAN
- Bank passbook first page (Aadhaar-seeded), cancelled cheque leaf
- Pre-engagement medical fitness certificate (as per IOCL format)
Frequently Asked Questions
| Question | Answer |
|---|---|
| How many vacancies are available? | 405 across Western Region. |
| Is there any exam? | No exam / interview. Selection is merit based. |
| What is the training period? | 12 months. |
| Stipend? | As per Apprentices Act / Rules (subject to amendments). |
| Can I apply for more than one code? | No. Only one discipline code per candidate; multiple applications are rejected. |
| Are BE/B.Tech candidates eligible? | No. Higher professional qualifications like BE/B.Tech, MBA, MCA, CA/ICWA, LLB etc. are not eligible for these seats. |
| Who cannot apply? | Those who already underwent/pursuing apprenticeship or have job experience of 1 year or more. |
Important Disclaimer
This page summarises the official IOCL notification IOCL/MKTG/WR/APPR/2025-26 (dated 16.08.2025). While every effort is made to present accurate information, candidates must read the official advertisement and apply only through the authorised portals. Completion of apprenticeship does not guarantee employment with IOCL.
Sources: IOCL Apprenticeships page & official PDF notice.

कोई टिप्पणी नहीं:
एक टिप्पणी भेजें